← Athletes

Joseph, J.J.

4x400 Meter Relay PB 3:33.8

Year Date Mark Timing Meet / Opponent Place
1995 Mar 15 4:08.29 HAND South Side Beaver 1
1995 Apr 06 4:13. HAND Sto-Rox 1
1995 Mar 23 4:47. HAND Aliquippa 1
1996 Apr 12 3:48. HAND Sto-Rox 1
1996 Mar 21 3:55. HAND South Side Beaver 1
1996 Apr 19 4:22. HAND Aliquippa 1
1998 May 05 3:33.8 HAND WPIAL Individual Qualifiers 4
1998 Mar 24 3:36.93 HAND West Allegheny 1
1998 Apr 01 3:45.0 HAND Carlynton 1

4x800 Meter Relay PB 8:17.00

Year Date Mark Timing Meet / Opponent Place
1995 Apr 07 9:48. HAND Carlynton 1
1995 Apr 27 9:50. HAND Northgate 1
1995 Apr 06 10:11. HAND Sto-Rox 1
1995 Apr 24 10:40. HAND Rochester 1
1995 Mar 23 11:21.0 HAND Aliquippa 1
1996 May 14 8:40.8 HAND WPIAL Individual Championshi 6
1996 May 01 8:44. HAND Shenango 1
1996 May 07 8:58.0 HAND WPIAL Individual Qualifiers 6
1996 Apr 24 9:00.86 FAT MAC Conference Invitational 6
1996 Apr 25 9:06. HAND Northgate 1
1996 Mar 21 9:11. HAND South Side Beaver 1
1996 Apr 19 11:04. HAND Aliquippa 1
1996 Apr 22 11:09. HAND Rochester 1
1997 Apr 23 8:50.80 FAT MAC Conference Invitational 3
1997 Apr 14 8:54.1 HAND Freedom 1
1997 Apr 30 9:10.32 HAND Jeannette 1
1997 Apr 03 9:36.96 HAND Carlynton 1
1998 May 12 8:17.00 FAT WPIAL Individual Championshi 3
1998 May 05 8:43.32 FAT WPIAL Individual Qualifiers 5
1998 Mar 24 8:44.70 HAND West Allegheny 1
1998 Apr 29 8:51.3 HAND Burrell 1
1998 Apr 01 9:00.0 HAND Carlynton 1
1998 Apr 20 9:06. HAND Northgate 1
1998 Apr 16 10:04. HAND Rochester 1
1998 Apr 14 10:30.4 HAND Freedom 1

800 Meter Run PB 2:10.0

Year Date Mark Timing Meet / Opponent Place
1995 Mar 23 2:27. HAND Aliquippa 2
1996 Apr 25 2:12. HAND Northgate 1
1997 Apr 03 2:13. HAND Sto-Rox 1
1997 Apr 12 2:13.93 FAT Center Trojan Classic Inv. 5
1997 Apr 21 2:14. HAND Rochester 1
1997 Mar 24 2:14.45 HAND West Allegheny 3
1997 Apr 30 2:15.3 HAND Jeannette 2
1997 Apr 14 2:15.5 HAND Freedom 2
1997 Mar 17 2:17.5 HAND South Side Beaver 2
1998 Apr 01 2:10.0 HAND Carlynton 2
1998 Apr 29 2:12.6 HAND Pine-Richland 3

Triple Jump PB 38-4

Year Date Mark Timing Meet / Opponent Place
1995 Mar 15 37-6 HAND South Side Beaver 1
1995 Apr 07 36-0 HAND Carlynton 1
1995 Apr 06 35-8 HAND Sto-Rox 1
1996 Mar 28 33-4 HAND Carlynton 1
1997 Apr 12 37-9 HAND Center Trojan Classic Inv. 6
1997 Apr 03 37-5 HAND Sto-Rox 2
1997 Mar 17 36-9.5 HAND South Side Beaver 2
1997 Apr 14 36-3.5 HAND Northgate 2
1997 Apr 30 35-6.25 HAND Mohawk 3
1998 Apr 29 38-4 HAND Pine-Richland 2
1998 Mar 24 37-0 HAND West Allegheny 2

1600 Meter Run PB 5:15.

Year Date Mark Timing Meet / Opponent Place
1997 Mar 17 5:15. HAND South Side Beaver 2

3200 Meter Run PB 12:14.

Year Date Mark Timing Meet / Opponent Place
1997 Apr 03 12:14. HAND Carlynton 3
1997 Apr 21 13:56. HAND Rochester 2

200 Meter Dash PB 24.7

Year Date Mark Timing Meet / Opponent Place
1998 Apr 20 24.7 HAND Northgate 3

400 Meter Dash PB 54.54

Year Date Mark Timing Meet / Opponent Place
1998 Mar 24 54.54 HAND West Allegheny 1
1998 Apr 14 55.5 HAND Freedom 2

4x100 Meter Relay PB 46.5

Year Date Mark Timing Meet / Opponent Place
1998 Apr 01 46.5 HAND Carlynton 1

High Jump PB 6-0

Year Date Mark Timing Meet / Opponent Place
1998 Apr 29 6-0 HAND Burrell 1
1998 Apr 14 5-10 HAND Freedom 1

Javelin PB 122-2

Year Date Mark Timing Meet / Opponent Place
1998 Apr 20 122-2 HAND Northgate 2
1998 Apr 16 109-6 HAND Rochester 1